Girls | 8&U | Boys | ||||
---|---|---|---|---|---|---|
Year | Time | Name | Event | Name | Time | Year |
2022 | 16.15 | Catie Robisky | 25 Free | Aidan Levine | 14.4 | 2016 |
2014 | 34.03 | Samantha Zaets | 50 Free | Aidan Levine | 30.11 | 2016 |
2019 | 1:17.50 | Emma Price | 100 Free | Aidan Levine | 1:08.30 | 2016 |
2010 | 3:02.79 | Kasey Shashaty | 200 Free | Aidan Levine | 2:35.07 | 2016 |
2013 | 8:47.93 | Samantha Zaets | 500 Free | |||
2022 | 19.49 | Catie Robisky | 25 Back | Martin Fisherman | 18.4 | 2022 |
2014 | 39.61 | Samantha Zaets | 50 Back | Aidan Levine | 36.86 | 2016 |
2007 | 1:26.53 | Gabrielle Van Tassell | 100 Back | Aidan Levine | 1:20.94 | 2016 |
2019 | 20.21 | Emma Price | 25 Breast | Aidan Levine | 19.47 | 2018 |
2019 | 43.41 | Emma Price | 50 Breast | Sam Ioselevich | 38.94 | 2018 |
2010 | 1:39.26 | Kasey Shashaty | 100 Breast | Sam Ioselevich | 1:32.85 | 2018 |
2019 | 17.09 | Emma Price | 25 Fly | Aidan Levine | 17.53 | 2016 |
2012 | 40.29 | Hailey Nyquist | 50 Fly | Aidan Levine | 33.18 | 2016 |
2019 | 1:45.04 | Emma Price | 100 Fly | Aidan Levine | 1:20.45 | 2016 |
- | - | - | 200 Fly | - | - | - |
2019 | 1:24.77 | Emma Price | 100 IM | Aidan Levine | 1:16.86 | 2016 |
2007 | 3:33.21 | Gabrielle Van Tassell | 200 IM | Aidan Levine | 2:45.24 | 2016 |
Girls | 9-10 | Boys | ||||
---|---|---|---|---|---|---|
Event | ||||||
2022 | 27.75 | Abigail Robisky | 50 Free | Aidan Levine | 27.93 | 2017 |
2022 | 1:01.78 | Abigail Robisky | 100 Free | Aidan Levine | 1:01.12 | 2018 |
2017 | 2:19.27 | Erica Maltsev | 200 Free | Alec Sperandio | 2:13.99 | 2018 |
2017 | 6:05.04 | Erica Maltsev | 500 Free | Aidan Finn | 6:20.89 | 2022 |
2018 | 31.51 | Madison Ebanks | 50 Back | Aidan Levine | 29.9 | 2017 |
2021 | 1:07.91 | Sophia Malkowicz | 100 Back | Aidan Levine | 1:04.73 | 2018 |
2019 | 2:45.67 | Amira Washington | 200 Back | Luka Youseff | 2:36.63 | 2021 |
2021 | 35.61 | Sophia Malkowicz | 50 Breast | Sam Ioselevich | 34.67 | 2021 |
2021 | 1:19.67 | Sophia Malkowicz | 100 Breast | Aidan Finn | 1:19.43 | 2022 |
2025 | 3:19.49 | Queenie Xiao | 200 Breast | Arie Ioselevich | 3:06.00 | 2015 |
2022 | 30.21 | Abigail Robisky | 50 Fly | Aidan Levine | 29.17 | 2017 |
2021 | 1:12.00 | Hailey Nyquist | 100 Fly | Aidan Levine | 1:08.36 | 2018 |
2022 | 2:46.93 | Ella Distefano | 200 Fly | - | - | - |
2018 | 1:08.68 | Madison Ebanks | 100 IM | Aidan Levine | 1:09.15 | 2018 |
2018 | 2:32.43 | Madison Ebanks | 200 IM | Aidan Finn | 2:30.39 | 2022 |
2015 | 6:52.02 | Samantha Zaets | 400 IM |
Girls | 11-12 | Boys | ||||
---|---|---|---|---|---|---|
2015 | 25.45 | Shamiya Guirre | 50 Free | Eric Konviser | 24.16 | 2017 |
2020 | 55.86 | Madison Ebanks | 100 Free | Eric Konviser | 52.45 | 2017 |
2015 | 2:04.80 | Shamiya Guirre | 200 Free | Eric Konviser | 1:58.25 | 2017 |
2012 | 5:37.49 | Sara Ostensen | 500 Free | Robert Katz | 5:19.79 | 2022 |
2014 | 11:19.89 | Kristen Gullickson | 1000 Free | Robert Katz | 11:40.69 | 2022 |
2018 | 20:55.49 | Samantha Zaets | 1650 Free | Dunn Liam | 20:14.81 | 2020 |
2016 | 28.75 | Shamiya Guirre | 50 Back | Aidan Levine | 27.4 | 2019 |
2016 | 1:00.65 | Shamiya Guirre | 100 Back | Aidan Levine | 59.4 | 2019 |
2021 | 2:21.71 | Sophia Malkowicz | 200 Back | Aidan Finn | 2:11.64 | 2025 |
2019 | 31.32 | Madison Ebanks | 50 Breast | Arie Ioselevich | 29.47 | 2018 |
2019 | 1:09.00 | Madison Ebanks | 100 Breast | Arie Ioselevich | 1:04.10 | 2018 |
2020 | 2:29.86 | Madison Ebanks | 200 Breast | Arie Ioselevich | 2:18.27 | 2018 |
2019 | 26.84 | Madison Ebanks | 50 Fly | Aidan Levine | 26.51 | 2019 |
2019 | 1:02.46 | Madison Ebanks | 100 Fly | Aidan Levine | 1:00.19 | 2020 |
2015 | 2:39.21 | Hailey Nyquist | 200 Fly | Martin Fisherman | 2:28.12 | 2019 |
2019 | 1:00.85 | Madison Ebanks | 100 IM | Eric Konviser | 59.5 | 2017 |
2019 | 2:14.59 | Madison Ebanks | 200 IM | Eric Konviser | 2:08.57 | 2017 |
2021 | 5:09.72 | Sophia Malkowicz | 400 IM | Aidan FInn | 4:41.24 | 2017 |
Girls | 13-14 | Boys | ||||
---|---|---|---|---|---|---|
2018 | 24.62 | Madison Petricevic | 50 Free | Aidan Rikic | 22.5 | 2019 |
2017 | 53.09 | Madison Petricevic | 100 Free | Eric Konviser | 48.92 | 2019 |
2017 | 1:58.13 | Madison Petricevic | 200 Free | Aidan Rikic | 1:48.03 | 2019 |
2015 | 5:00.61 | Kristen Gullickson | 500 Free | Aidan Rikic | 5:02.55 | 2019 |
2015 | 10:15.96 | Kristen Gullickson | 1000 Free | Liam Finn | 10:37.43 | 2019 |
2015 | 17:04.17 | Kristen Gullickson | 1650 Free | Aidan Rikic | 17:33.25 | 2019 |
2017 | 56.65 | Madison Petricevic | 100 Back | Max Pintchouk | 52.28 | 2019 |
2018 | 2:05.33 | Grace Adams | 200 Back | Michael Puccio | 1:57.00 | 2019 |
2017 | 1:08.19 | Madison Petricevic | 100 Breast | Arie Ioselevich | 58.22 | 2020 |
2017 | 2:28.76 | Courtney Moane | 200 Breast | Arie Ioselevich | 2:05.83 | 2019 |
2017 | 58.75 | Hailey Nyquist | 100 Fly | Arie Ioselevich | 51.96 | 2019 |
2015 | 2:08.34 | Kristen Gullickson | 200 Fly | Arie Ioselevich | 1:59.13 | 2019 |
2015 | 2:09.75 | Kristen Gullickson | 200 IM | Arie Ioselevich | 1:56.64 | 2019 |
2017 | 4:42.54 | Shamiya Guirre | 400 IM | Arie Ioselevich | 4:10.62 | 2019 |
Girls | 15-18 | Boys | ||||
---|---|---|---|---|---|---|
2023 | 23.35 | Haley Robinson | 50 Free | Eric Konviser | 21.77 | 2019 |
2020 | 52.02 | Grace Adams | 100 Free | Aidan Rikic | 47.47 | 2019 |
2018 | 1:50.71 | Kristen Gullickson | 200 Free | Saadeddin Saadeddin | 1:43.39 | 2022 |
2017 | 4:55.22 | Kristen Gullickson | 500 Free | Saadeddin Saadeddin | 4:33.92 | 2022 |
2017 | 10:09.13 | Kristen Gullickson | 1000 Free | Saadeddin Saadeddin | 9:25.39 | 2022 |
2016 | 16:56.38 | Kristen Gullickson | 1650 Free | Saadeddin Saadeddin | 16:00.89 | 2021 |
2019 | 55.86 | Madison Petricevic | 100 Back | Alec Sperandio | 52.42 | 2013 |
2019 | 2:03.60 | Grace Adams | 200 Back | Robert Gitman | 1:51.77 | 2007 |
2018 | 1:05.15 | Courtney Moane | 100 Breast | Arie Ioselevich | 55.5 | 2022 |
2020 | 2:22.08 | Courtney Moane | 200 Breast | Arie Ioselevich | 2:01.04 | 2022 |
2022 | 57.61 | Haley Robinson | 100 Fly | Aidan Rikic | 51.37 | 2020 |
2017 | 2:06.14 | Kristen Gullickson | 200 Fly | Arie Ioselevich | 1:55.22 | 2021 |
2019 | 2:06.94 | Kristen Gullickson | 200 IM | Arie Ioselevich | 1:50.93 | 2022 |
2017 | 4:23.32 | Kristen Gullickson | 400 IM | Arie Ioselevich | 4:04.47 | 2021 |
Girls | 8&U | Boys | ||||
---|---|---|---|---|---|---|
Year | Time | Name | Event | Name | Time | Year |
2019 | 39.89 | Sophia Malkowicz | 50 Free | Aidan Levine | 34.18 | 2016 |
2012 | 1:31.50 | Hailey Nyquist | 100 Free | Aidan Levine | 1:21.67 | 2016 |
2018 | 3:27.38 | Lily Price | 200 Free | Aidan Levine | 2:53.09 | 2016 |
2012 | 43.19 | Hailey Nyquist | 50 Back | Aidan Levine | 37.33 | 2016 |
2012 | 1:42.46 | Hailey Nyquist | 100 Back | Aidan Levine | 1:21.96 | 2016 |
2010 | 51.14 | Kasey Shashaty | 50 Breast | Aidan Levine | 46.71 | 2016 |
2010 | 1:53.49 | Kasey Shashaty | 100 Breast | Martin Fisherman | 1:51.22 | 2022 |
2012 | 40.35 | Hailey Nyquist | 50 Fly | Aidan Levine | 35.47 | 2016 |
2012 | 1:38.58 | Hailey Nyquist | 100 Fly | Aidan Levine | 1:28.97 | 2016 |
2018 | 3:50.68 | Lily Price | 200 IM | Aidan Levine | 3:08.73 | 2016 |
Girls | 9-10 | Boys | ||||
---|---|---|---|---|---|---|
2022 | 31.73 | Abigail Robisky | 50 Free | Aidan Levine | 31.36 | 2017 |
2017 | 1:10.93 | Erica Maltsev | 100 Free | Aidan Levine | 1:09.63 | 2018 |
2017 | 2:31.41 | Erica Maltsev | 200 Free | Liam Dunn | 2:36.03 | 2018 |
2017 | 5:19.24 | Erica Maltsev | 400 Free | Liam Dunn | 5:39.87 | 2018 |
800 Free | Aidan Finn | 12:10.64 | 2022 | |||
2021 | 36.04 | Sophia Malkowicz | 50 Back | Aidan Levine | 34.25 | 2017 |
2021 | 1:17.06 | Sophia Malkowicz | 100 Back | Aidan Levine | 1:15.33 | 2018 |
200 Back | Robert Sheen | 3:20.71 | 2022 | |||
2021 | 41.44 | Sophia Malkowicz | 50 Breast | Aidan Finn | 42.23 | 2022 |
2021 | 1:30.01 | Sophia Malkowicz | 100 Breast | Aidan Finn | 1:29.86 | 2022 |
200 Breast | Aidan Finn | 3:24.56 | 2022 | |||
2014 | 34.06 | Hailey Nyquist | 50 Fly | Aidan Levine | 32.65 | 2017 |
2014 | 1:20.66 | Hailey Nyquist | 100 Fly | Aidan Levine | 1:16.59 | 2017 |
2017 | 2:51.63 | Erica Maltsev | 200 IM | Aidan Finn | 2:51.76 | 2022 |
Girls | 11-12 | Boys | ||||
---|---|---|---|---|---|---|
2019 | 30.04 | Madison Ebanks | 50 Free | Aidan Rikic | 28.63 | 2017 |
2019 | 1:04.15 | Madison Ebanks | 100 Free | Aidan Rikic | 1:02.81 | 2017 |
2019 | 2:24.93 | Julia Vincente | 200 Free | Robert Katz | 2:16.72 | 2017 |
2019 | 5:06.83 | Julia Vincente | 400 Free | Robert Katz | 4:52.19 | 2022 |
- | - | - | 800 Free | Luka Youssef | 11:50.84 | 2022 |
- | - | - | 1500 Free | - | - | - |
2019 | 34.48 | Madison Ebanks | 50 Back | Aidan Levine | 32.24 | 2019 |
2019 | 1:13.47 | Madison Ebanks | 100 Back | Aidan Levine | 1:07.96 | 2019 |
2019 | 2:44.61 | Julia Vincente | 200 Back | Aidan Levine | 2:31.77 | 2019 |
2019 | 35.62 | Madison Ebanks | 50 Breast | Sam Ioselevich | 36.19 | 2023 |
2019 | 1:18.57 | Madison Ebanks | 100 Breast | Arie Ioselevich | 1:18.36 | 2017 |
2019 | 2:52.38 | Madison Ebanks | 200 Breast | Arie Ioselevich | 2:53.19 | 2017 |
2019 | 32.46 | Madison Ebanks | 50 Fly | Aidan Levine | 30.53 | 2019 |
2019 | 1:13.84 | Madison Ebanks | 100 Fly | Aidan Levine | 1:10.08 | 2019 |
- | - | - | 200 Fly | Liam Dunn | 2:58.98 | 2019 |
2019 | 2:34.74 | Madison Ebanks | 200 IM | Michael Puccio | 2:38.09 | 2018 |
2017 | 6:14.14 | Emily Malpeso | 400 IM | Justin Hyacinthe | 5:40.91 | 2017 |
Girls | 13-14 | Boys | ||||
---|---|---|---|---|---|---|
2009 | 26.72 | Samantha Escobeo | 50 Free | Aidan Rickic | 25.28 | 2019 |
2017 | 1:01.64 | Shamiya Guirre | 100 Free | Aidan Rickic | 55.95 | 2019 |
2014 | 2:12.62 | Sara Ostensen | 200 Free | Aidan Rickic | 2:02.76 | 2019 |
2019 | 4:28.75 | Kristen Gullickson | 400 Free | Aidan Rickic | 4:44.94 | 2019 |
2016 | 9:15.12 | Kristen Gullickson | 800 Free | Dennis Uzalp | 10:43.13 | 2017 |
2016 | 17:51.17 | Kristen Gullickson | 1500 Free | Afif John | 19:27.20 | 2014 |
2017 | 1:05.96 | Madison Petricevic | 100 Back | Max Pintchouk | 1:05.44 | 2018 |
2017 | 2:30.05 | Shamiya Guirre | 200 Back | Michael Puccio | 2:19.92 | 2019 |
2018 | 1:21.69 | Emily Malpeso | 100 Breast | Arie Ioselevich | 1:07.79 | 2019 |
2017 | 2:54.27 | Courtney Moane | 200 Breast | Arie Ioselevich | 2:24,63 | 2019 |
2017 | 1:07.78 | Hailey Nyquist | 100 Fly | Aidan Rickic | 59.94 | 2019 |
2016 | 2:29.01 | Kristen Gullickson | 200 Fly | Arie Ioselevich | 2:20.24 | 2019 |
2016 | 2:30.50 | Kristen Gullickson | 200 IM | Arie Ioselevich | 2:14.03 | 2019 |
2016 | 5:10.75 | Kristen Gullickson | 400 IM | Arie Ioselevich | 4:47.67 | 2019 |
Girls | 15 -18 | Boys | ||||
---|---|---|---|---|---|---|
2009 | 26.72 | Samantha Escobedo | 50 Free | Alec Speandio | 24.66 | 2015 |
2018 | 1:00.40 | Madison Petricevic | 100 Free | Thermos Yianni | 53.84 | 2010 |
2018 | 2:08.75 | Kristen Gullickson | 200 Free | Thermos Yianni | 1:59.20 | 2010 |
2016 | 4:28.75 | Kristen Gullickson | 400 Free | Michael Caputo | 4:13.19 | 2010 |
2018 | 9:08.25 | Kristen Gullickson | 800 Free | Michael Caputo | 8:45.18 | 2010 |
2015 | 17:35.56 | Gabrielle Van Tassell | 1500 Free | Michael Caputo | 16:45.48 | 2010 |
2019 | 1:04.29 | Madison Petricevic | 100 Back | Robert Gitman | 1:00.65 | 2007 |
2019 | 2:24.08 | Shamiya Guirre | 200 Back | Robert Gitman | 2:12.03 | 2007 |
2019 | 1:15.57 | Courtney Moane | 100 Breast | Arie Ioselevich | 1:02.83 | 2022 |
2019 | 2:44.64 | Courtney Moane | 200 Breast | Arie Ioselevich | 2:19.32 | 2022 |
2009 | 1:02.89 | Jessica Hart | 100 Fly | Arie Ioselevich | 58.52 | 2022 |
2018 | 2:25.21 | Sara Ostensen | 200 Fly | Tim Sweeny | 2:12.05 | 2013 |
2019 | 2:29.23 | Shamiya Guirre | 200 IM | Arie Ioselevich | 2:08.03 | 2022 |
2019 | 5:18.99 | Courtney Moane | 400 IM | Arie Ioselevich | 4:42.44 | 2021 |
Girls | 8&U | Boys | ||||
---|---|---|---|---|---|---|
Year | Time | Name | Event | Name | Time | Year |
2011 | 1:18.50 | Maeve Harrington, Courtney Moane, Hailey Nyquist, Emily Olsen | 100 Freestyle Relay | Andrew Boyd, Aidan Sadowski, John Ostensen, Michael Dorgan | 1:18.50 | 2011 |
2014 | 2:04.03 | Sarah Afif, Emily Atassi, Amaya Lewis, Hailey E Nyquist | 200 Freestyle Relay | Russell Geller, Justin Hyacinthe, Artem Lavrov, Max Pintchouk | 3:54.04 | 2013 |
2009 | 4:46.14 | Olivia Schubert, Sara Ostensen, Emma deFreitas, Gabrielle Van Tassell | 400 Freestyle Relay | - | - | - |
2013 | 1:28.60 | Kelly Bruen, Kelly Shashaty, Maura Sadowski, Brooke Manning, | 100 Medley Relay | Liam Sjolander, Jack Rinaldi, Liam Hunt, Frank Surace | 1:23.52 | 2015 |
2013 | 3:10.50 | Samantha Zaets, Brooke Manning, Maura Sadowski, Annalia Rivera | 200 Medley Relay | Max Pintchouk, David LaGanga, Aidan Rikic, Tate Hunt | 2:48.20 | 2013 |
Girls | 9-10 | Boys | ||||
---|---|---|---|---|---|---|
Year | Time | Name | Event | Name | Time | Year |
2014 | 2:04.03 | Sarah Afif, Emily Atassi, Amaya Lewis, Hailey Nyquist, | 200 Freestyle Relay | Max Pintchouk, Justin Hyacinthe, Aidan Rikic, Eric Konviser, | 2:02.23 | 2015 |
2025 | 4:42.52 | Queenie Xiao, Hayley To, JoHannah Ribisi, Alyssa Pierce | 400 Freestyle Relay | Eric Konviser, Aidan Rikic, Justin Hyacinthe, Max Pintchouk, | 4:23.73 | 2015 |
2014 | 2:17.93 | Tatiana Mroczek, Angelica Mroczek, Grace Adams, Ava Nobile | 200 Medley Relay | Eric Konviser, Aidan Rikic, Justin Hyacinthe, Max Pintchouk, | 2:19.17 | 2015 |
Girls | 11-12 | Boys | ||||
---|---|---|---|---|---|---|
Year | Time | Name | Event | Name | Time | Year |
2018 | 1:48.42 | Zaets, Samantha Bruen, Kelly Anticev, Katherine Thompson, Caitlyn | 200 Freestyle Relay | Max Pintchouk, Joshua Kim, Aidan Rikic, Eric Konviser, | 1:42.61 | 2017 |
2012 | 3:58.12 | Mia Flagiello, Katherin London, Olivia Flagiello, Sara Ostensen | 400 Freestyle Relay | Arie Ioselevich, Michael Puccio, Joshua Gluzman, Leo Kruty | 3:48.55 | 2018 |
2019 | 2:01.97Y | Madison Ebanks, Menna Abbas, Amira Washington, Nicole Palei, | 200 Medley Relay | Max Pintchouk, Arie Ioselevich, Eric Konviser, Aidan Rikic | 1:56.70 | 2017 |
2023 | 4:33.79 | Riley Brower, Adrianna Tragares, Ella DiStefano, Abigail Robisky | 400 Medley Relay | Michael Puccio, Arie Ioselevich, Daniel Yadgarov, Ian Kim, | 4:17.85 | 2018 |
Girls | 13-14 | Boys | ||||
---|---|---|---|---|---|---|
Year | Time | Name | Event | Name | Time | Year |
2017 | 1:39.19 | Maidson Petricevic, Hailey Nyquist, Kaitlin Callaghan, Shamiya Guirre, | 200 Freestyle Relay | Pintchouk, Max D Hyacinthe, Justin T Rikic, Aidan Konviser, Eric L | 1:31.34 | 2019 |
2017 | 3:37.44 | Grace Adams, Shamiya Guirre, Hailey Nyquist, Madison Petricevic | 400 Freestyle Relay | Konviser, Eric L Pintchouk, Max D Hyacinthe, Justin T Rikic, Aidan | 3:18.51 | 2019 |
2016 | 8:11.87 | Hailey Nyquist, Courtney Moane, Grace Adams, Shamiya Guirre | 800 Freestyle Relay | Helbock, Robert Diamond, Zachary Sweeney, Tim Sperandio, Alec | 8:03.90 | 2010 |
2018 | 1:52.62 | Madison Petricevic, Emily Malpeso, Hailey Nyquist, Shamiya Guirre, | 200 Medley Relay | Pintchouk, Max D Ioselevich, Arie D Rikic, Aidan Konviser, Eric L | 1:39.37 | 2019 |
2017 | 4:02.35 | Grace Adams, Madison Petricevic, Hailey Nyquist, Shamiya Guirre, | 400 Medley Relay | Pintchouk, Max D Ioselevich, Arie D Rikic, Aidan Konviser, Eric L | 3:35.80 | 2019 |
Girls | 15-18 | Boys | ||||
---|---|---|---|---|---|---|
Year | Time | Name | Event | Name | Time | Year |
2019 | 1:40.44 | Adams, Grace C Nyquist, Hailey E Moane, Courtney Malpeso, Emily | 200 Freestyle Relay | Rikic, Aidan Goncharuk, Samuel G Kroon, Eric Konviser, Eric L | 1:28.02 | 2019 |
2019 | 3:37.59 | Adams, Grace C Guirre, Shamiya Moane, Courtney Petricevic, Madison | 400 Freestyle Relay | Goncharuk, Samuel G Kroon, Eric Rikic, Aidan Konviser, Eric L | 3:14.94 | 2019 |
2009 | 8:05.93 | Jagielska, Marika M Gibbons, Jenna Caputo, Krista Mrozinski, Melissa | 800 Freestyle Relay | Dillon Singer, Hudson Pepper, Matt Vander Nuet, Peter Poggioli | 7:16.52 | 2025 |
2018 | 1:52.85 | Nyquist, Hannah M Flagiello, Mia Gullickson, Kristen Flagiello, Olivia | 200 Medley Relay | Mcdonnell, Richard F Callaghan, John Sweeney, Tim Sperandio, Alec | 1:37.95 | 2013 |
2019 | 3:54.91 | Adams, Grace C Moane, Courtney Guirre, Shamiya Petricevic, Madison | 400 Medley Relay | Rikic, Aidan Pintchouk, Max D Konviser, Eric L Kroon, Eric | 3:32.82 | 2019 |
All Rights Reserved | Trident Aquatics Club
This site is a service of Captyn and powered by One Eleven's BUILD platform The content is owned by Trident Aquatic Club and the site is governed by its privacy policy Privacy Statement